Tentative course schedule - UPDATE
Tentative course schedule:
Nr. | Date | Lecture (14:00 - 15:30) | Exercise (15:45 - 17:15) |
---|---|---|---|
1 | 26.10.2022 | Introduction Basics |
|
2 | 02.11.2022 | Basics | |
3 | 09.11.2022 | Light field methods | Fourier transforms Mitsuba renderer |
4 | 16.11.2022 | Light field methods | |
5 | 23.11.2022 | Light field methods | Light field calculations Mitsuba for light fields |
6 | 30.11.2022 | Light transport analysis | |
7 | 07.12.2022 | Neural networks for computational imaging | Light transport calculations |
8 | 14.12.2022 | Inverse problems in computational imaging | |
9 | 21.12.2022 | Inverse problems in computational imaging | Neural networks Inverse problems |
10 | 11.01.2023 | Inverse problems in computational imaging | |
11 | 18.01.2023 | Coded aperture imaging | Inverse problems |
12 | 25.01.2023 | Diffusor Cam Lensless imaging |
|
13 | 01.02.2023 | Flutter shutter | Diffusor Cam |
14 | 08.02.2023 | Phase imaging | |
15 | 15.02.2023 | Non-line-of-sight imaging Round up |
Lensless imaging |